02 — Gainer
GainerComplex
A high-calorie formula created to support healthy weight gain, muscle growth, and recovery.
Product description
Bioformula Gainer is a scientifically designed weight-gain and calorie-support formula for individuals with fast metabolism, low appetite, or high energy demands. Each serving delivers 1,260 calories to fuel intense training, enhance recovery, and promote healthy weight gain.
Formula highlights
- Each serving (334.4 g) provides 249 g carbohydrates and 51 g protein.
- 1 g creatine monohydrate and 1 g L-glutamine.
- Includes vitamins A, C, D, E, B vitamins, and potassium.
- High-calorie formula to support healthy weight gain.
How it works
- Carbohydrates and protein help refill muscle glycogen stores.
- The formula supports an anabolic environment and helps reduce muscle breakdown.
- B vitamins, vitamins C, D and E, and potassium support energy metabolism, muscle function and immune function.
Key benefits
- Supports increased calorie intake.
- Supports healthy weight gain and muscle growth.
- Helps improve recovery after training.
- Helps replenish muscle glycogen stores.
- Helps support energy levels during intensive training.
- Helps reduce fatigue through vitamin and mineral support.
Best for
- People with fast metabolism.
- People with low appetite.
- Athletes who need more energy for muscle growth and recovery.
Suggested use
Best used after training, when muscle insulin sensitivity is higher, glycogen restoration is faster, and nutrient absorption is improved.
Supplement facts
| Nutrient | Amount per serving | %DV |
|---|---|---|
| Calories | 1,260 | |
| Total Fat | 7 g | 9%* |
| Saturated Fat | 4.5 g | 23%* |
| Trans Fat | 0 g | ** |
| Cholesterol | 140 mg | 47%* |
| Sodium | 370 mg | 16%* |
| Total Carbohydrate | 249 g | 91%* |
| Dietary Fiber | 2 g | 7%* |
| Total Sugars | 14 g | ** |
| Added Sugars | 0 g | 0% |
| Protein | 51 g | |
| Vitamin D (as Cholecalciferol) | 1.4 mcg | 7%* |
| Calcium (as TriCalcium Phosphate, & Naturally Occurring) | 530 mg | 41%* |
| Iron (as Ferric Pyrophosphate, & Naturally Occurring) | 5.7 mg | 32%* |
| Potassium (as Potassium Bicarbonate & Naturally Occurring) | 550 mg | 12%* |
| Vitamin A (as Palmitate & Naturally Occurring) | 245 mcg RAE | 27%* |
| Vitamin C (as Sodium Ascorbate) | 8 mg | 9%* |
| Vitamin E (as Tocopheryl Acetate) | 1.9 mg | 13%* |
| Vitamin K1 (as Phytonadione) | 9 mcg | 8%* |
| Vitamin B1 (as Thiamin HCl) | 0.21 mg | 18%* |
| Vitamin B2 (as Riboflavin) | 0.3 mg | 23%* |
| Niacin (as Niacinamide) | 4.2 mg NE | 26%* |
| Vitamin B6 (as Pyridoxine) | 0.28 mg | 16%* |
| Folate (as Folic Acid) | 90 mcg DFE | 23%* |
| Vitamin B12 (as Cyanocobalamin) | 0.86 mcg | 36%* |
| Biotin | 41.2 mcg | 137%* |
| Pantothenic Acid (as Calcium D-Pantothenate, & Naturally Occurring) | 1.6 mg | 32%* |
| Phosphorous | 470 mg | 38%* |
| Iodine (as Potassium Iodide) | 24 mcg | 16%* |
| Magnesium (as Dimagnesium Phosphate, & Naturally Occurring) | 145 mg | 35%* |
| Zinc (as Zinc Sulfate & Naturally Occurring) | 2.5 mg | 23%* |
| Selenium (as Sodium Selenite) | 10 mcg | 18%* |
| Copper (as Copper Sulfate) | 0.63 mg | 70%* |
| Manganese (as Manganese Sulfate) | 0.55 mg | 24%* |
| Chromium (as Chromium Chloride) | 16.5 mcg | 47%* |
| Molybdenum (Sodium Molybdate) | 10.3 mcg | 23% |
| Choline (as Choline Bitartrate) | 100 mg | 18% |
| Creatine Monohydrate | 1 g | ** |
| L-Glutamine | 1 g | ** |
| Inositol | 250 mg | ** |
- * Percent daily values are based on a 2,000 calorie diet.
- ** Percent daily value not established.
- Other Ingredients: Citric Acid, Silicon Dioxide, Flavor.
Next
Whey Protein Complex →